List of Indian States and Union Territories By Population 2022: India is a country with a large population and ranked number 2 in the world in terms of population, only behind China. In India, there are 28 states and 8 union territories.
Please note all numbers are approximate data and they will be updated as per new data released by the Census of India. Here’s a list of Indian states and union territories (UTs) by population.
List of 28 Indian States and 8 Union Territories By Population
Rank | State/UT | 2019 | 2011 | Country (Equivalent) | World Rank |
---|---|---|---|---|---|
1 | Uttar Pradesh | 237,882,725 | 199,812,341 | Pakistan | 5 |
2 | Bihar | 124,799,926 | 104,099,452 | Japan | 12 |
3 | Maharashtra | 123,144,223 | 112,374,333 | Japan | 12 |
4 | West Bengal | 99,609,303 | 91,276,115 | Egypt | 15 |
5 | Madhya Pradesh | 85,358,965 | 72,626,809 | Democratic Republic of the Congo | 17 |
6 | Rajasthan | 81,032,689 | 68,548,437 | Iran | 20 |
7 | Tamil Nadu | 77,841,267 | 72,147,030 | Iran | 20 |
8 | Karnataka | 67,562,686 | 61,095,297 | United Kingdom | 21 |
9 | Gujarat | 63,872,399 | 60,439,692 | France | 23 |
10 | Andhra Pradesh | 53,903,393 | 49,576,777 | Myanmar | 27 |
11 | Odisha | 46,356,334 | 41,974,218 | Spain | 31 |
12 | Telangana | 39,362,732 | 35,004,000 | Iraq | 36 |
13 | Jharkhand | 38,593,948 | 32,988,134 | Afghanistan | 37 |
14 | Kerala | 35,699,443 | 33,406,061 | Morocco | 41 |
15 | Assam | 35,607,039 | 31,205,576 | Morocco | 41 |
16 | Punjab | 30,141,373 | 27,743,338 | Mozambique | 48 |
17 | Chhattisgarh | 29,436,231 | 25,545,198 | Yemen | 48 |
18 | Haryana | 28,204,692 | 25,351,462 | Venezuela | 51 |
NCT | Delhi | 18,710,922 | 16,787,941 | Malawi | 63 |
UT1 | Jammu & Kashmir | 13,606,320 | 12,258,433 | Guinea | 75 |
19 | Uttarakhand | 11,250,858 | 10,086,292 | Haiti | 84 |
20 | Himachal Pradesh | 7,451,955 | 6,864,602 | China, Hong Kong SAR | 104 |
21 | Tripura | 4,169,794 | 3,673,917 | Kuwait | 130 |
22 | Meghalaya | 3,366,710 | 2,966,889 | Bosnia and Herzegovina | 135 |
23 | Manipur | 3,091,545 | 2,855,794 | Mongolia | 137 |
24 | Nagaland | 2,249,695 | 1,978,502 | Botswana | 146 |
25 | Goa | 1,586,250 | 1,458,545 | Bahrain | 153 |
26 | Arunachal Pradesh | 1,570,458 | 1,383,727 | Bahrain | 153 |
UT2 | Puducherry | 1,413,542 | 1,247,953 | Trinidad and Tobago | 153 |
27 | Mizoram | 1,239,244 | 1,097,206 | Mauritius | 158 |
UT3 | Chandigarh | 1,158,473 | 1,055,450 | Eswatini | 159 |
28 | Sikkim | 690,251 | 610,577 | Solomon Islands | 166 |
UT4 | Dadra & Nagar Haveli and Daman & Diu | 615,724 | 586,956 | Luxembourg | 170 |
UT5 | A.& N.Islands | 417,036 | 380,581 | Brunei Darussalam | 176 |
UT6 | Ladakh | 289,023 | 290,492 | French Guiana | 183 |
UT7 | Lakshadweep | 73,183 | 64,473 | Dominica | 204 |
India | 1,371,360,350 | 1,210,854,977 | 2 |
Summary
- Uttar Pradesh is the most populated state of India with an estimated population of 237,882,725 which is equivalent to the population of the neighboring country Pakistan.
- Sikkim is the least populated state of India with an estimated population of 690,251 which is equivalent to the country in the South Pacific, The Solomon Islands.
- Delhi is the most populated union territory of India with a population of 18,710,922 individuals.
- Lakshadweep is the least populated union territory of India with a population of 73,183 individuals.