Top 10 Most Expansive Cars In India 2022: Well, premium luxury cars are not only for commuting from one place to another, but as a symbol of status, wealth, and reputation.
The cars are unique and are the pinnacle of advanced engineering and craftsmanship. They are fast, comfortable, and luxurious.
In this post, we are going to list the Top 10 most expensive cars available in India in 2022. The list is mainly dominated by two brands; Rolls-Royce and Ferrari having four and three most expansive cars in the top 10 list.
Other than those two McLaren, Lamborghini, and Bentley have one car each on the list.
List of Top 10 most expensive cars in India 2022
Here is the updated list of the top 10 most expensive cars available in India.
Models | Price (Ex-Showroom) | Body type |
Rolls-Royce Phantom VIII | ₹ 9.50 Crore* | Sedan |
Rolls-Royce Cullinan | ₹ 6.95 Crore* | SUV |
Rolls Royce Dawn | ₹ 5.92 Crore* | Convertible |
Ferrari 812 | ₹ 5.20 Crore* | Coupe |
Rolls-Royce Wraith | ₹ 5.00 Crore* | Coupe |
Lamborghini Huracan STO | ₹ 4.99 Crore* | Coupe |
McLaren 720S | ₹ 4.65 Crore* | Coupe |
Bentley Bentayga | ₹ 4.10 Crore* | SUV |
Ferrari F8 Tributo | ₹ 4.02 Crore* | Coupe |
Ferrari Roma | ₹ 3.76 Crore* | Coupe |
1. Rolls-Royce Phantom VIII – ₹ 9.50 Crore
Key Specifications of Rolls-Royce Phantom VIII
Body type | Sedan |
Engine Displacement | 6749 cc |
Max Power | 563bhp@5000rpm |
Max Torque | 900Nm@1700rpm |
Top Speed | 250 Km/h |
2. Rolls-Royce Cullinan – ₹ 6.95 Crore
Key Specifications of Rolls-Royce Cullinan
Body Type | SUV |
Engine Displ. | 6750 cc |
Max Power | 563bhp@5000rpm |
Max Torque | 850Nm@1600rpm |
Top Speed | 250 Km/h |
3. Rolls-Royce Dawn – ₹ 5.92 Crore
Key Specifications of Rolls-Royce Dawn
Body Type | Convertible |
Engine Displacement | 6598 cc |
Max Power | 563bhp@5250-6000rpm |
Max Torque | 820Nm@1500-5000rpm |
Top Speed | 250 Km/h |
4. Ferrari 812 – ₹ 5.20 Crore
Key Specifications of Ferrari 812
Body Type | Coupe |
Engine Displacement | 6496 cc |
Max Power | 789 bhp @ 8500 rpm |
Max Torque | 718 Nm @ 7000 rpm |
Top Speed | 340 Km/h |
5. Rolls-Royce Wraith – ₹ 5.00 Crore
Key Specifications of Rolls-Royce Wraith
Body Type | Coupe |
Engine Displacement | 6592 cc |
Max Power | 591bhp@5000-5500rpm |
Max Torque | 900Nm1700-4500rpm |
Top Speed | 250 Km/h |
6. Lamborghini Huracan STO – ₹ 4.99 Crore
Key Specifications of Lamborghini Huracan STO
Body Type | Coupe |
Engine Displacement | 5204 cc |
Max Power | 630.28bhp@8000rpm |
Max Torque | 565Nm@6500rpm |
Top Speed | 310 Km/h |
7. McLaren 720S – ₹ 4.65 Crore
Key Specifications of McLaren 720S
Body Type | Coupe |
Engine Displacement | 3994 cc |
Max Power | 711 bhp @ 7500 rpm |
Max Torque | 770 Nm @ 7500 rpm |
Top Speed | 341 Kmph |
8. Bentley Bentayga – ₹ 4.10 Crore
Key Specifications of Bentley Bentayga
Body Type | SUV |
Engine Displacement | 3956 cc |
Max Power | 542bhp@6000rpm |
Max Torque | 770 Nm@2000-4500rpm |
Top Speed | 290 Km/h |
9. Ferrari F8 Tributo – ₹ 4.02 Crore
Key Specifications of Ferrari F8 Tributo
Body Type | Coupe |
Engine Displacement | 3902 cc |
Max Power | 710.74bhp@8000rpm |
Max Torque | 770nm@3250rpm |
Top Speed | 340 Km/h |
10. Ferrari Roma – ₹ 3.76 Crore
Key Specifications of Ferrari Roma
Body Type | Coupe |
Engine Displacement | 3855 cc |
Max Power | 611.50bhp@5750-7500rpm |
Max Torque | 760Nm@3000-5750rpm |
Top Speed | 320 Km/h |
Note: All the prices mentioned above are compiled from carwale.com and all of them are ex-showroom prices.