Bollywood is the biggest film Industry in India, earning billions of rupees every year. The Box-office of a Hindi movie depends upon various factors such as story, direction, screenplay, acting, and many more.
Specifically, some of Bollywood actors have a massive fan following, making their movies a box-office success. Actors’ star power has a significant impact on the domestic box-office collection of a movie.
In India, Bollywood actors have become so successful that they have become part of popular culture in many different ways. Some Bollywood actors have become household names for their unique personalities and their skills in acting.
The popularity of Bollywood actors has always been evident in their box office collections. Some of the most popular Bollywood actors include Akashya Kumar, Salman Khan, Shah Rukh Khan, and Aamir Khan.
List of Top 20 Highest Grossing Bollywood Actors By Indian Box Office 2022
Rank | Actor | Total Domestic Boxoffice Collection (India) | Highest Grossing Movie |
---|---|---|---|
1 | Akshay Kumar | ₹4753.13 Crore | Housefull 4 |
2 | Salman Khan | ₹3881.6 Crore | Tiger Zinda Hai |
3 | Ajay Devgn | ₹3001.68 Crore | Tanhaji |
4 | Shahrukh Khan | ₹2503.13 Crore | Chennai Express |
5 | Aamir Khan | ₹2151.23 Crore | Dangal |
6 | Hrithik Roshan | ₹1829.44 Crore | War |
7 | Amitabh Bachchan | ₹1674.91 Crore | Thugs of Hindostan |
8 | Ranveer Singh | ₹1434.51 Crore | Simmba |
9 | Saif Ali Khan | ₹1408.42 Crore | Tanhaji |
10 | Ranbir Kapoor | ₹1367.29 Crore | Sanju |
11 | Shahid Kapoor | ₹1300.53 Crore | Kabir Singh |
12 | John Abraham | ₹1295.03 Crore | Housefull 2 |
13 | Sanjay Dutt | ₹1220.28 Crore | Lage Raho Munnabhai |
14 | Anil Kapoor | ₹887.65 Crore | Total Dhamaal |
15 | Tiger Shroff | ₹869.68 Crore | War |
16 | Ayushman Khurrana | ₹817.94 Crore | Dream Girl |
17 | Varun Dhawan | ₹740.72 Crore | Dilwale |
18 | Sunny Deol | ₹708.19 Crore | Gadar |
19 | Sunil Shetty | ₹564.49 Crore | De Dana Dan |
20 | Govinda | ₹485.83 Crore | Partner |
Note
All the figures given above the table are not adjusted to inflation and it is hard to calculate the exaction adjusted to inflation figure.
Some of the above actors are not actively doing movies now a day and if you adjust that figure to inflation they may rank higher than the current generation of actors.